Compare 7-day and 30-day rental totals for the current Honda and Yamaha fleet. Prices below are in Indonesian rupiah, before paid extras. The 30-day total uses the rate for rentals of 30 days or longer.
| Bike | 7 days | 30 days |
|---|---|---|
| Honda Scoopy Sporty | Rp 728,000 | Rp 1,950,000 |
| Honda Vario 125 | Rp 728,000 | Rp 1,950,000 |
| Yamaha Lexi LX 155 | Rp 728,000 | Rp 1,950,000 |
| Yamaha Fazzio Hybrid | Rp 728,000 | Rp 1,950,000 |
| Yamaha Filano 125 | Rp 840,000 | Rp 2,250,000 |
| Yamaha Aerox 155 | Rp 840,000 | Rp 2,250,000 |
| Honda PCX | Rp 896,000 | Rp 2,400,000 |
| Yamaha NMAX Neo 155 | Rp 1,008,000 | Rp 2,700,000 |
| Yamaha XMAX | Rp 2,240,000 | Rp 6,000,000 |
What is included?
Up to two helmets and a phone holder are available at no extra charge. Optional protection, a full tank and eligible accessories are priced separately. Delivery is free from two days; some remote areas have a longer minimum.
Booking and extending
Message us with your exact dates and preferred model. If you need to keep the bike longer, request an extension at least 24 hours before your agreed return time. Extensions depend on availability.
Ask on WhatsApp ↗